3M
3M CBRN Gas Cartridge - 4/Box - FR-15-CBRN
- SKU:
- 329-3MFR-15-CBRN
- UPC:
- 50051131529910
- MPN:
- 7000052356
- Availability:
- Call or Email for Availability!
- Shipping:
- Calculated at Checkout
Description
3M CBRN Gas Cartridge - 4/Box - FR-15-CBRN
This canister is designed for first responder applications commonly found in law enforcement, fire and emergency response (paramedics) environments. Unique, patented carbon technologies make this cartridge more comfortable for the wearer.
Approved to NIOSH Chemical Biological Radiological Nuclear (CBRN) requirements in conjunction with the following 3M™ Full Facepiece Respirators: FR-M40B-10, Small; FR-M40B-20, Medium; FR-M40B-30, Large and FR-7800B-S, FR-7800B-M and FR-7800B-L.
- Designed for first responder applications commonly found in law enforcement
- DIN cartridge connection type
- 4 canisters per case
- 3M™ FR-7800B Series and 3M™ FR-M40B Series
40mm NATO threaded design preferred by law enforcement
FR-15-CBRN Canister Specifications Can filter a wide range of chemical warfare agents such as:
- Nerve agents: tabun (GA), sarin (GB), soman (GD), VX.
- Mustard/Blister agents: H, HD, L.
- Tear agents: CN, CS, CR, OC.
- Blood agents: hydrogen cyanide (AC), cyanogen chloride (CK), arsine (SA).
- Choking agents: chlorine, phosgene, chloropicrin (PS), and diphenylchloroarsine (DA).
Can also filter common industrial chemicals such as:
- Organic vapors
- Chlorine dioxide, chlorine, hydrogen fluoride, hydrogen sulfide and sulfur dioxide
- Ammonia, methylamine
- Formaldehyde
- Nitrogen dioxide
- Phosphine
- Particles
Industrial Category: | Safety |
Industrial Subcategory: | Respiratory |
Industrial Subtype: | Gas Mask Canisters |
Accessories: | No |
Enhanced Comfort: | No |
Enhanced Durability: | No |
Eye Protection: | No |
Harmonized Tariff Schedule Nbr: | 8421990080 |
Maintenance Free: | No |
Product Type: | Filter & Cartridge |
Recommended Industry: | Military Tactical |
Silicone Faceseal: | No |
Six-point Head Harness: | No |
Spare Parts: | No |
Speaking Diaphragm: | No |
UPC Code: | 50051131529910 |
Manufactured By: | 3M |
Test Results for Canister FR-15-CBRN | ||||||
Challenge Agent | Challenge Concentration (ppm) | Testing Relative Humidity (%) | Maximum Allowed Breakthrough (ppm) | Minimum Test Time (min) | TLV®1 / IDLH2 (ppm) | Maximum Use Concentration3 (ppm) |
Ammonia (NH3)4 | 1000 | 50 | 50 | > 25 | 25 / 500 | 500 |
Ammonia (NH3)5 | 2500 | 25 / 80 | 12.5 | > 15 | 25 / 500 | 500 |
Chlorine Dioxide (ClO2)4 | 500 | 50 | 0.1 | > 30 | 0.1 / 10 | 10 |
Carbon Tetrachloride (Organic Vapors)4 | 1000 | 50 | 5 | > 25 | 5 / 300 | 250 |
Chlorine (Cl2)4 | 500 | 50 | 5 | > 17.5 | 0.5 / 30 | 25 |
a-Chloroacetophenone (CN)4, 6 | 16 | 50 | 0.05 | > 480 | 0.05 / 16 | 2.5 |
o-Chlorobenzylidenemalononitrile (CS)4, 6 | 3 | 50 | 0.05 | > 480 | 0.05C7 / 0.25 | 0.25 |
Chloropicrin (PS)8 | 744 | 80 | 0.74 | > 27 | 0.1 / 4.0 | 4 |
Cyanogen Chloride (CK)5 | 300 | 25 / 80 | 2 | > 15 | 0.3C7 / ND (46.9)9 | 15 |
Cyanogen Chloride (CK)10 | 1591 | 80 | 3.2 | > 30 | 0.3C7 / ND (46.9)9 | 15 |
Cyclohexane (Organic Vapors)5 | 2600 | 25 / 80 | 10 | > 15 | 100 / 10000 | 5000 |
DMMP10, 11 | 591 | Dry | 0.008 | > 59 | NA | NA |
Formaldehyde (CH2O)4 | 100 | 50 | 1 | > 50 | 0.3C7 / 30 | 7.512 |
Formaldehyde (CH2O)5 | 500 | 25 / 80 | 1 | > 15 | 0.3C7 / 30 | 7.512 |
Hydrogen Chloride (HCl)4 | 500 | 50 | 5 | > 25 | 2C7 / 100 | 100 |
Hydrogen Cyanide (AC)13 | 3618 | 80 | 4.514 | > 28 | 4.7C7 / 50.0 | 50 |
Hydrogen Cyanide (AC)5 | 940 | 25 / 80 | 4.715 | > 15 | 4.7C7 / 50.0 | 50 |
Hydrogen Fluoride (HF)4 | 70 | 50 | 3 | > 30 | 3C7 / 30 | 30 |
Hydrogen Sulfide, Escape (H2S)4 | 1000 | 50 | 10 | > 30 | 10 / 300 | 300 |
Hydrogen Sulfide, Escape (H2S)5 | 1000 | 25 / 80 | 5 | > 15 | 10 / 300 | 300 |
Methylamine (CH3NH2)4 | 1000 | 50 | 10 | > 12.5 | 5 / 100 | 100 |
Nitrogen Dioxide (NO2)5 | 200 | 25 / 80 | 1 ppm NO2 or 25 ppm NO | > 15 | 3 / 50 | 50 |
Particulates (P100)4 | 200 mg total loading w/ 0.3µm MMAD DOP particles | NA | <0.03% | 240016 | 10 mg/m3 I17 / ND 3 mg/m3 R18 / ND | 500 mg/m3 150 mg/m3 |
Phosgene (CG)13 | 4943 | 50 | 2 | > 25 | 0.1 / 2.0 | 2 |
Phosgene (CG)5 | 250 | 25 / 80 | 1.25 | > 15 | 0.1 / 2.0 | 2 |
Phosphine (PH)4 | 1500 | 50 | 0.3 | > 12 | 0.3 / 200 | 15 |
Phosphine (PH)5 | 300 | 25 / 80 | 0.3 | > 15 | 0.3 / 200 | 15 |
Sulfur Dioxide (SO2)4 | 500 | 50 | 5 | > 15 | 2 / 100 | 100 |
Sulfur Dioxide (SO2)5 | 1500 | 25 / 80 | 5 | > 15 | 2 / 100 | 100 |
NA = Not applicable | ||||||
ND = Not Determined | ||||||
ppm = parts per million | ||||||
mg/m3 = milligrams per cubic meter of air |